Sizing Chart
*sizes may vary depending on varying designer sizes*
SIZE | BUST | WAIST | HIPS | DRESS SIZE | ||
XS | 28-30 | 25-26 | 35-36 | 0-2 | ||
Small | 30-34 | 27-28 | 37-38 | 4-6 | ||
Medium | 34-36 |
|
39-40 | 6-8 | ||
Large | 38-40 | 31-32 | 42-44 | 10-12 | ||
Xtra-Love |
|
33-34 |
|
14-16 | ||
1X | 44-46 | 36-37 |
|
16-18 | ||
2X | 46-48 | 38-39 |
|
18-20 | ||
3X | 48-50 | 40-41 | 54-55 | 22-24 |